- The requested page does not exist.
Search Office Space
Office Market Stats
| Class | Vacancy | Ask |
|---|---|---|
| Class A | 14.7% | $48.45 |
| Class B | 18.8% | $30.35 |
| Class | Vacancy | Ask |
|---|---|---|
| Class A | 5.3% | $54.69 |
| Class B | 8.9% | $31.35 |
Recent Office Transactions
Boston Office Spaces
| Landlord | Tenant | Location |
|---|---|---|
| Normandy | Isgenuity LLC | Boston - Seaport |
| Landlord | Tenant | Location |
|---|---|---|
| Crosspoint Associates | NetProspex Inc | Suburan - Waltham |
| Landlord | Tenant | Location |
|---|---|---|
| Equity | Lee & Levine LLC | Boston - Back Bay |


